Price Comparison
Price Comparison
March 2011
| Produce | Co-op Price | Supermarket |
| Apples-Braeburn | £1.28/Kg | 1.69/Kg |
| Apples-Cox | £1.45/Kg | 1.39/Kg |
| Bananas | £1.34/Kg | 77p/Kg |
| Grapes-Green | £3.52/Kg | £3.66/Kg |
| Grapes-Red | £3.52/Kg | £3.85/Kg |
| Melon-Galia | £1.30 each | £1.50 each |
| Orange- Large | 26p each | 32p each |
| Pineapple | £1.39 each | £1.05p each |
| Broccoli | £1.30/Kg | £1.97/Kg |
| Cabbage-Savoy | 72p each | 67p each |
| Carrots | 42p/Kg | 54p/Kg |
| Cauliflower | 71p each | 97p each |
| Celery | 44p each | 87p each |
| Cucumber | 52p each | 83p each |
| Leeks | £1.15/Kg | £2.03/Kg |
| Mushrooms-Button | £2.54/Kg | £4.13/Kg |
| Onions-White | 47p/Kg | 82p/Kg |
| Onions-Red | 59p/Kg | 97p/Kg |
| Potatoes-Baking | 69p/Kg | 75p/Kg |
| Potatoes-Washed | 39p/Kg | 55p/Kg |
| Tomatoes-Cherry | £4.16/Kg | £3.20/Kg |
| Tomatoes-Salad | £1.30/Kg | £1.76/Kg |
Cheapest prices are highlighted in bold.
Prices fluctuate daily, therefore these comparisons are to be used as a guide and are for information only.
Prices are calculated from average supermarket prices compared to standard Food Co-op prices on the same day